
Used Cars, SUVs, Trucks for Sale in Chatham
2013 Ford Taurus SEL 4dr Front-wheel Drive Sedan
SEL | Navigation | Heated Seats
Price: | $10,499 |
Price does not include taxes and licensing fees.
Mileage:111,680 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V0167A |
City: | Chatham |
2013 Toyota Camry LE 4dr Sedan
LE | NAV | SUNROOF | HEATED SEATS
Price: | $11,999 |
Price does not include taxes and licensing fees.
Mileage:117,228 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V19842A |
City: | Chatham |
SE | NAV | REMOTE START | REVERSE CAM
Price: | $12,999 |
Price does not include taxes and licensing fees.
Mileage:68,117 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V2491A |
City: | Chatham |
2.4L Sport Tech | NAV | HEATED SEATS
Price: | $15,712 |
Price does not include taxes and licensing fees.
Mileage:32,306 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V10450A |
City: | Chatham |
2020 Ford Fusion Hybrid Titanium 4dr Front-wheel Drive Sedan
Titanium | ADAPTIVE CRUISE | NAVIGATION
Price: | $20,999 |
Price does not include taxes and licensing fees.
Mileage:45,290 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V0102R |
City: | Chatham |
2020 Ford Fusion Hybrid Titanium 4dr Front-wheel Drive Sedan
Titanium | ADAPTIVE CRUISE | NAVIGATION
Price: | $22,899 |
Price does not include taxes and licensing fees.
Mileage:22,949 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V0318R |
City: | Chatham |
2020 Tesla Model 3 Standard Range Plus 4dr Rear-wheel Drive Sedan
Standard Range Plus| 3.99% | LANE KEEPING | ROOF |
Price: | $46,998 |
Price does not include taxes and licensing fees.
Mileage:21,726 km
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | V5523 |
City: | Chatham |
2020 Tesla Model 3 Standard Range Plus 4dr Rear-wheel Drive Sedan
Standard Range Plus | 3.99%| NAVIGATION | HEATED S
Price: | $48,999 |
Price does not include taxes and licensing fees.
Mileage:5,204 km
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | V6116 |
City: | Chatham |
2021 Tesla Model 3 Standard Range Plus 4dr Rear-wheel Drive Sedan
Standard Range Plus | 3.99% | NAVIGATION | HEATED
Price: | $52,998 |
Price does not include taxes and licensing fees.
Mileage:884 km
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | V52491 |
City: | Chatham |
Loading More Vehicles ...
